Thread conversion Adaptors is designed to provide flexibility and versatility in the execution of construction works when there is a conflict between the type or size of the Cable Gland Thread and the Cable Entry Hole in the equipment. Application: Change Smaller thread to larger thread.
Technical Data | |
---|---|
Type | Ex Adaptor |
Design Specification | BS 6121: Part 1:1989, IEC 62444 : 2010 & EN 62444 : 2013 |
Enclosure Protection | IK10 to IEC 62262 (20 Joule) Brass & Stainless Steel Only |
Standard Size | M 16 to M 100 (1/2″ NPT to 4″ NPT) |
Optional Size | Other sizes avilable on request |
Operating Temperature | -55°C to + 175°C*** / -40°C to + 110°C**** |
Ingress Protection Rating | IP 66 / IP 68** when fitted with ‘O’ Ring or Entry Thread sealing Washer |
Standard Material | Brass (BS EN 12164 / Grade CuZn39Pb3) |
Optional Material | Brass Nickel Plated, Stainless Steel (SS316 & SS316L). |
Standard Thread | ISO Metric / NPT |
Global Certification | |
Compliance Standards | EN / IEC 60079-0, 1, 7, 31 |
ATEX Certificate | DNV 22ATEX16166X |
Code of Protection | | M2 || 2G 1D 2460, IP 66 / IP 68 |
IECEX Certificate | IECEx DNV 22.0003X |
Code of Protection | Ex db | Mb Ex eb | Mb, Ex db || C Gb Ex eb || C Gb, Ex ta |||C Da |
EAC Certificate | Applied for Certificate |
DNV GL Certificate | Applied for Certificate |
ABS Certificate | Applied for Certificate |
PESO Certificate | A/P/HQ/GJ/104/6055 (P568287) |
Ex Adaptor Selection Table ‘A’ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METRIC | NPT | ||||||||||||
Thread Size | Max Bore | Across Flat | Across Corner | Thread Size* | Max Bore | Across Flat | Across Corner | ||||||
C | A/F | A/C | C | A/F | A/C | ||||||||
M16 | 9.70 | 20.00 | 22.50 | 1/2″ | 14.00 | 27.00 | 30.50 | ||||||
M20 | 14.00 | 24.00 | 27.00 | 3/4″ | 20.00 | 33.00 | 37.50 | ||||||
M25 | 20.00 | 30.00 | 34.00 | 1″ | 26.00 | 40.00 | 45.00 | ||||||
M32 | 26.00 | 37.50 | 42.50 | 1-1/4″ | 32.10 | 48.00 | 54.30 | ||||||
M40 | 32.10 | 46.00 | 52.00 | 1-1/2″ | 38.00 | 55.00 | 62.00 | ||||||
M50 | 44.20 | 55.00 | 62.00 | 2″ | 49.00 | 65.00 | 74.00 | ||||||
M63 | 53.00 | 70.00 | 80.00 | 2-1/2″ | 60.00 | 80.00 | 91.00 | ||||||
M75 | 68.00 | 85.00 | 95.00 | 3″ | 75.00 | 100.00 | 112.00 | ||||||
M80 | 71.00 | 90.00 | 100.50 | 3-1/2″ | 86.00 | 115.00 | 130.00 | ||||||
M85 | 76.00 | 95.00 | 106.00 | 4″ | 97.00 | 128.00 | 141.00 | ||||||
M90 | 79.30 | 100.00 | 112.00 | – | – | – | – | ||||||
M100 | 88.00 | 115.00 | 130.00 | – | – | – | – | ||||||
All dimensions are in millimetres (Except * where dimensions are in inches) |
- Select Male Thread Size from left hand column of Table ‘B’
- Select Female Thread Size from Table ‘B’
- Using This code reference, please refer to the corresponding Product Selection in Table ‘A’
Ex Adaptor Sizing Table 'B' | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female Thread | ||||||||||||||||||||||||||
Male Thread | Metric Thread | Metric Thread | NPT Thread | |||||||||||||||||||||||
Size | M16 | M20 | M25 | M32 | M40 | M50 | M63 | M75 | M80 | M85 | M90 | M100 | Size | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 3-1/2" | 4" | |||
M16 | M16 | |||||||||||||||||||||||||
M20 | M20 | |||||||||||||||||||||||||
M25 | M25 | |||||||||||||||||||||||||
M32 | M32 | |||||||||||||||||||||||||
M40 | M40 | |||||||||||||||||||||||||
M50 | M50 | |||||||||||||||||||||||||
M63 | M63 | |||||||||||||||||||||||||
M75 | M75 | |||||||||||||||||||||||||
M80 | M80 | |||||||||||||||||||||||||
M85 | M85 | |||||||||||||||||||||||||
M90 | M90 | |||||||||||||||||||||||||
M100 | M100 | |||||||||||||||||||||||||
NPT Thread | ||||||||||||||||||||||||||
1/2" | 1/2" | |||||||||||||||||||||||||
3/4" | 3/4" | |||||||||||||||||||||||||
1" | 1" | |||||||||||||||||||||||||
1-1/4" | 1-1/4" | |||||||||||||||||||||||||
1-1/2" | 1-1/2" | |||||||||||||||||||||||||
2" | 2" | |||||||||||||||||||||||||
2-1/2" | 2-1/2" | |||||||||||||||||||||||||
3" | 3" | |||||||||||||||||||||||||
3-1/2" | 3-1/2" | |||||||||||||||||||||||||
4" | 4" |
Ex db, Ex eb, Ex ta Certified Adaptor
It should be noted that when using CABEX Thread Conversion Adaptors in association with Explosion Protected electrical equipment the following basic rules must be observed in line with good engineering practice
> Each entry shall have no more than one thread adaptor when an adaptor is used. A blanking element shall not be used with an adaptor