METALLIC CABLE CLIPS
Description
These clips secure the stranded copper conductor to the building surface.
For use with Bare Stranded Copper Conductors
Conductor Size (mm)2 | L (mm) | W (mm) | H (mm) | Unit Weight (Kg) | Code |
---|---|---|---|---|---|
6 | 46 | 17 | 12 | 0.04 | DCB006 |
10 | 46 | 17 | 12 | 0.04 | DCB010 |
16 | 46 | 17 | 17 | 0.05 | DCB016 |
25 | 46 | 17 | 17 | 0.06 | DCB025 |
35 | 60 | 20 | 22 | 0.07 | DCB035 |
50 | 60 | 20 | 22 | 0.07 | DCB050 |
70 | 60 | 20 | 22 | 0.08 | DCB070 |
95 | 60 | 20 | 22 | 0.08 | DCB095 |
120 | 60 | 20 | 23 | 0.09 | DCB120 |
150 | 60 | 20 | 28 | 0.09 | DCB150 |
185 | 60 | 20 | 26 | 0.09 | DCB185 |
240 | 60 | 20 | 29 | 0.10 | DCB240 |
300 | 60 | 20 | 31 | 0.10 | DCB300 |
Material : High Copper Alloy
For use with PVC Insulated Stranded Copper Conductors
Conductor Size (mm)2 | L (mm) | W (mm) | H (mm) | Unit Weight (Kg) | Code |
---|---|---|---|---|---|
6 | 46 | 17 | 14 | 0.04 | DCB006 P |
10 | 46 | 17 | 14 | 0.04 | DCB010 P |
16 | 46 | 17 | 19 | 0.05 | DCB016 P |
25 | 46 | 17 | 19 | 0.06 | DCB025 P |
35 | 60 | 20 | 24 | 0.07 | DCB035 P |
50 | 60 | 20 | 24 | 0.07 | DCB050 P |
70 | 60 | 20 | 24 | 0.08 | DCB070 P |
95 | 60 | 20 | 24 | 0.08 | DCB095 P |
120 | 60 | 20 | 25 | 0.09 | DCB120 P |
150 | 60 | 20 | 30 | 0.09 | DCB150 P |
185 | 60 | 20 | 28 | 0.09 | DCB185 P |
240 | 60 | 20 | 31 | 0.10 | DCB240 P |
300 | 60 | 20 | 33 | 0.10 | DCB300 P |
Material : High Copper Alloy
For use with Lead Sheathed Copper Conductors
Conductor Size (mm)2 | L (mm) | W (mm) | H (mm) | Unit Weight (Kg) | Code |
---|---|---|---|---|---|
185 | 60 | 20 | 28 | 0.10 | DCB185 L |
240 | 60 | 20 | 31 | 0.12 | DCB240 L |
300 | 60 | 20 | 32 | 0.13 | DCB300 L |
400 | 60 | 20 | 36 | 0.14 | DCB400 L |