TAPE CLIPS
Description
Tape Clips hold the flat tape conductor to the building surface.
For use with Bare Copper Tapes
Conductor Size (mm) | L (mm) | W (mm) | H (mm) | Unit Weight (Kg) | Code |
---|---|---|---|---|---|
20 x 3 | 68 | 20 | 7 | 0.03 | TCC2003 |
25 x 3 | 70 | 20 | 7 | 0.03 | TCC2503 |
25 x 6 | 73 | 20 | 8 | 0.05 | TCC2506 |
50 x 6 | 73 | 20 | 8 | 0.05 | TCC5006 |
Material : Copper
For use with PVC Covered Copper Tapes
Conductor Size (mm) | L (mm) | W (mm) | H (mm) | Unit Weight (Kg) | Code |
---|---|---|---|---|---|
25 x 3 | 70 | 20 | 7 | 0.03 | TCC2503 P |
Material : Copper
For use with Bare Aluminium Tapes
Conductor Size (mm) | L (mm) | W (mm) | H (mm) | Unit Weight (Kg) | Code |
---|---|---|---|---|---|
20 x 3 | 68 | 20 | 7 | 0.01 | TCA2003 |
25 x 3 | 70 | 20 | 7 | 0.01 | TCA2503 |
25 x 6 | 73 | 20 | 8 | 0.01 | TCA2506 |
50 x 6 | 73 | 20 | 8 | 0.05 | TCA5006 |
Material : Aluminium
For use with PVC Covered Aluminium Tapes
Conductor Size (mm) | L (mm) | W (mm) | H (mm) | Unit Weight (Kg) | Code |
---|---|---|---|---|---|
25 x 3 | 70 | 20 | 7 | 0.01 | TCA2503 P |