SQUARE TAPE CLAMPS
Description
These four-way connectors are suitable for making cross, straight through or tee joints in flat tape. The base has a countersunk hole in the middle for securing the clamp to the building surface and the lid is fixed by means of four screws.
For use with Bare Copper Tapes
| Conductor Size (mm) | L (mm) | W (mm) | H (mm) | Unit Weight (Kg) | Code |
|---|---|---|---|---|---|
| 25 x 3 | 50 | 50 | 13 | 0.15 | STC2503 |
| 25 x 4 | 50 | 50 | 15 | 0.16 | STC2504 |
| 25 x 6 | 50 | 50 | 20 | 0.25 | STC2506 |
| 30 x 5 | 56 | 56 | 17 | 0.20 | STC3005 |
| 31 x 3 | 60 | 60 | 14 | 0.22 | STC3103 |
| 31 x 6 | 56 | 56 | 19 | 0.35 | STC3106 |
| 38 x 3 | 71 | 71 | 16 | 0.45 | STC3803 |
| 38 x 6 | 71 | 71 | 22 | 0.59 | STC3806 |
| 40 x 3 | 66 | 66 | 13 | 0.26 | STC4003 |
| 40 x 4 | 66 | 66 | 15 | 0.25 | STC4004 |
| 40 x 5 | 66 | 66 | 18 | 0.28 | STC4005 |
| 50 x 3 | 80 | 80 | 16 | 0.50 | STC5003 |
| 50 x 4 | 80 | 80 | 18 | 0.53 | STC5004 |
| 50 x 6 | 80 | 80 | 22 | 0.59 | STC5006 |
| 50 x 8 | 80 | 80 | 27 | 0.68 | STC5008 |
Material : High Copper Alloy
BS EN 62561-1-Class H
Tightening Torque 6 Nm
For use with Bare Aluminium Tapes
| Conductor Size (mm) | L (mm) | W (mm) | H (mm) | Unit Weight (Kg) | Code |
|---|---|---|---|---|---|
| 25 x 3 | 50 | 50 | 13 | 0.07 | STA2503 |
| 40 x 6 | 67 | 67 | 18 | 0.10 | STA4006 |
| 50 x 6 | 77 | 77 | 20 | 0.15 | STA5006 |
Material : Aluminium
For use with Lead Covered Copper Tape
| Conductor Size (mm) | L (mm) | W (mm) | H (mm) | Unit Weight (Kg) | Code |
|---|---|---|---|---|---|
| 25 x 3 | 70 | 70 | 25 | 0.86 | STP2503 |


