METALLIC DC CLIPS

Description

Used to secure the flat tape conductor to the building surface.

 

For use with Bare Copper Tapes

Conductor Size (mm) L (mm) W (mm) H (mm) Unit Weight (Kg) Code
20 x 3 50 21 10 0.06 DCB2003
25 x 3 51 21 10 0.05 DCB2503
25 x 4 51 21 11 0.05 DCB2504
25 x 6 51 21 12 0.05 DCB2506
30 x 2 56 21 9 0.05 DCB3002
30 x 5 56 21 12 0.06 DCB3005
31 x 3 60 21 10 0.07 DCB3103
31 x 4 56 21 11 0.07 DCB3104
31 x 6 56 21 12 0.06 DCB3106
38 x 3 69 21 10 0.06 DCB3803
38 x 5 64 21 12 0.09 DCB3805
38 x 6 69 21 12 0.08 DCB3806
40 x 3 70 21 10 0.07 DCB4003
40 x 4 69 21 11 0.07 DCB4004
40 x 5 69 21 12 0.07 DCB4005
40 x 6 69 21 12 0.08 DCB4006
50 x 3 76 21 10 0.06 DCB5003
50 x 4 76 21 11 0.09 DCB5004
50 x 6 76 21 12 0.06 DCB5006
50 x 8 76 21 14 0.08 DCB5008
60 x 5 90 21 11 0.10 DCB6005
63 x 10 102 25 16 0.13 DCB6310
70 x 5 110 25 13 0.14 DCB7005
75 x 6 110 25 14 0.14 DCB7506
80 x 5 110 25 11 0.14 DCB8005
80 x 6 110 25 14 0.14 DCB8006

Material : High Copper Alloy

  BS EN 62561-4
  Tightening Torque 6 Nm

For use with PVC Covered Copper Tapes

Conductor Size (mm) L (mm) W (mm) H (mm) Unit Weight (Kg) Code
25 x 3 56 21 12 0.06 DCB2503 P
25 x 6 56 21 15 0.07 DCB2506 P
50 x 6 90 25 16 0.13 DCB5006 P

Material : High Copper Alloy

For use with Bare Aluminium Tapes

Conductor Size (mm) L (mm) W (mm) H (mm) Unit Weight (Kg) Code
25 x 3 52 21 10 0.02 DCA2503
25 x 6 50 21 13 0.03 DCA2506
50 x 6 76 21 12 0.03 DCA5006
60 x 6 90 21 17 0.05 DCA6006

Material : Aluminium

For use with PVC Covered Aluminium Tapes

Conductor Size (mm) L (mm) W (mm) H (mm) Unit Weight (Kg) Code
25 x 3 55 20 20 0.03 DCA2503 P
50 x 6 85 20 23 0.04 DCA5006 P

Material : Aluminium

For use with Lead Covered Copper Tapes

Conductor Size (mm) L (mm) W (mm) H (mm) Unit Weight (Kg) Code
25 x 3 60 20 14 0.08 DCB2503 L

Material : High Copper Alloy

  BS EN 62561-4
  Tightening Torque 6 Nm