BWL INDUSTRIAL CABLE GLAND
Description
BWL type Industrial Cable Gland for Indoor use with all types of Steel Wire Armour (SWA) & Aluminium Wire Armour (AWA) cable, providing Mechanical retention & Electrical continuity via armour wire termination.
| Technical Data | |
|---|---|
| Type | BWL (Industrial) |
| Design Specification | BS 6121: Part 1:1989, IEC 62444: 2010 & EN 62444 : 2013 |
| Mechanical Classification* * | Retention = Class D, Impact = Level 8 |
| Electrical Classification** | Category B |
| Enclosure Protection | IK10 to IEC 62262 (20 Joule) Brass |
| Certificate | WIP |
| Operating Temperature | -60°C to +200°C |
| Ingress Protection Rating | IP 2X |
| Standard Gland Material | Brass (BS EN 12164/ Grade CuZn39Pb3) |
| Standard Thread | ISO Metric |
| Cable Type | Steel Wire Armour (SWA) & Aluminium Wire Armour (AWA) |
| Armour Clamping | Detachable Armour Cone & Clamping Ring |
| Optional Gland Materials | Brass Nickel Plated, Aluminium |
| Optional Accessories | Adaptor, Reducer, Earth Tag, Lock Nut, Serrated Washer, Shroud |
| Gland Kits Available | 1 Cable Gland, 1 Lock Nut, 1 Earth Tag, 1 PVC Shroud |
**Mechanical & Electrical Classification applied as per IEC/EN 62444
BWL Industrial Cable Gland Selection Table |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Gland Dimensions |
Cable Dimensions |
||||||||
| Cable Gland Size | Entry Thread E | Minimum Thread Length | Maximum Length | Across Flats | Across Corners | Cable Bedding Diameter | Overall Cable Diameter | Armour Range | |
| Standard | L1 | L | AF | AC | B | A | |||
| Metric | Metric | Max | Max | Max | Max | Max | Min | Max | |
| 20S/16 | M20 | 12.00 | 22.00 | 24.00 | 26.40 | 9.00 | 14.00 | 0.80 | 1.25 |
| 20S | M20 | 12.00 | 22.00 | 24.00 | 26.40 | 12.00 | 16.00 | 0.80 | 1.25 |
| 20 | M20 | 12.00 | 28.00 | 30.50 | 33.50 | 14.00 | 21.00 | 0.80 | 1.25 |
| 25 | M25 | 12.00 | 32.00 | 37.50 | 41.20 | 20.00 | 26.40 | 1.25 | 1.60 |
| 32 | M32 | 12.00 | 34.00 | 46.00 | 50.60 | 26.20 | 34.00 | 1.60 | 2.00 |
| 40 | M40 | 15.00 | 36.00 | 55.00 | 60.50 | 32.20 | 40.50 | 1.60 | 2.50 |
| 50S | M50 | 15.00 | 36.00 | 60.00 | 66.00 | 38.00 | 46.80 | 2.00 | 2.50 |
| 50 | M50 | 15.00 | 38.00 | 70.00 | 77.00 | 44.00 | 53.20 | 2.00 | 2.50 |
| 63S | M63 | 15.00 | 44.00 | 75.00 | 82.50 | 50.00 | 59.50 | 2.00 | 2.50 |
| 63 | M63 | 15.00 | 44.00 | 80.00 | 88.00 | 56.00 | 66.00 | 2.00 | 2.50 |
| 75S | M75 | 15.00 | 50.00 | 89.00 | 98.00 | 62.20 | 72.20 | 2.00 | 2.50 |
| 75 | M75 | 15.00 | 50.00 | 99.00 | 109.00 | 68.50 | 78.60 | 2.50 | 3.15 |
| 90 | M90 | 17.00 | 56.00 | 108.00 | 119.00 | 80.00 | 90.50 | 3.15 | 4.00 |
| All dimensions are in millimetres (Except * where dimensions are in inches) | |||||||||


