Ex CFU-HT type Hazardous Area Cable Gland Certified in Increased Safety (Type ‘eb’) & Dust Ignition Protection (Type ‘ta’) for use in Zone 1, 2, 20, 21 & 22 hazardous areas with all types of Armour cable providing an Environmental Seal on the cable Outer Sheath, also providing Mechanical Cable Retention & an Electrical Continuity via armour wire termination.This is a High Temperature Cable Gland
Technical Data | |
---|---|
Type | Ex CFU-HT (High Temperature) |
Design Specification | BS 6121: Part 1:1989, IEC 62444 : 2010 & EN 62444 : 2013 |
Mechanical Classification ** | Retention = Class D, Impact = Level 8 |
Electrical Classification ** | Category B |
Enclosure Protection | IK10 to IEC 62262 (20 Joule) Brass & Stainless Steel Only |
Operating Temperature | -55° C to + 175° C |
Ingress Protection Rating | IP 66 / IP 68*** |
Standard Gland Material | Brass (BS EN 12164 / Grade CuZn39Pb3) |
Seal Material | Thermoset Elastomer |
Standard Thread | ISO Metric / NPT |
Cable Type | Wire Braid Armour, Strip Armour, Piliable Wire Armour, Steel Tape Armour, Single Wire Armour, Aluminium Wire Armour |
Armour Clamping | Detachable Armour Cone & Universal Armour Clamping Ring |
Sealing Technique | Load Retention Outer Seal |
Sealing Area | Cabel Outer Sheath |
Optional Gland Material | Brass Nickel Plated, Brass Electroless Nickel Plated, Stainless Steel (SS316 & SS316L) |
Optional Accessories | Adaptor, Reducer, Earth Tag, Lock Nut, Entry Thread Nylon & Fiber Washer, Serrated Washer, Shroud |
Global Certification | |
Compliance Standards | EN/IEC 60079-0, 1, 7, 31 |
ATEX Certificate | DNV 22ATEX73142X |
Code of Protection | | M2 || 2G 1D 2460, IP 66 / IP 68 |
IECEx Certificate | IECEx DNV 22.0002X |
Code of Protection | Ex eb | Mb, Ex eb || C Gb, Ex ta ||| C Da |
EAC Certificate | Applied for Certificate |
DNV GL Certificate | Applied for Certificate |
ABS Certificate | Applied for Certificate |
PESO Certificate | A/P/HQ/GJ/104/6052 (P568100) |
**Mechanical & Electrical Classification applied as per IEC / EN 62444 ***IP 68 : Tested at 30m depth for 7 days (Alternate depth & duration can be provided upon request)
Ex CFU-HT Cable Gland Selection Table | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gland Dimensions | Cable Dimensions | |||||||||||||||
Cable Gland Size | Entry Thread E | Minimum Thread Length | Maximum Length | Across Flats | Across Corners | Cable Bedding Diameter | Overall Cable Diameter | Armour Range | ||||||||
Standard | Option | L1 | L | AF | AC | B | A | Direction 1 | Direction 2 | |||||||
Metric | NPT* | NPT* | Metric | NPT | Max | Max | Max | Max | Min | Max | Min | Max | Min | Max | ||
20S/16 | M20 | 1/2″ | 3/4″ | 15.00 | 20.00 | 52.25 | 24.00 | 26.50 | 8.70 | 6.10 | 11.60 | 0.80 | 1.25 | 0.10 | 1.00 | |
20S | M20 | 1/2″ | 3/4″ | 15.00 | 20.00 | 52.25 | 24.00 | 26.50 | 11.70 | 9.50 | 16.00 | 0.80 | 1.25 | 0.10 | 1.00 | |
20 | M20 | 1/2″ | 3/4″ | 15.00 | 20.00 | 52.50 | 31.00 | 34.00 | 14.00 | 12.50 | 21.20 | 0.80 | 1.25 | 0.10 | 1.00 | |
25S | M25 | 3/4″ | 1″ | 15.00 | 20.50 | 64.00 | 37.50 | 41.25 | 16.00 | 14.10 | 22.00 | 1.25 | 1.60 | 0.10 | 1.00 | |
25 | M25 | 3/4″ | 1″ | 15.00 | 20.50 | 64.00 | 37.50 | 41.25 | 20.00 | 18.50 | 26.30 | 1.25 | 1.60 | 0.10 | 1.00 | |
32 | M32 | 1″ | 1-1/4″ | 15.00 | 25.50 | 65.50 | 46.00 | 50.50 | 26.40 | 24.00 | 34.00 | 1.60 | 2.00 | 0.10 | 1.00 | |
40 | M40 | 1-1/4″ | 1-1/2″ | 15.00 | 26.00 | 65.50 | 55.00 | 60.50 | 32.30 | 28.00 | 40.60 | 1.60 | 2.00 | 0.10 | 1.00 | |
50S | M50 | 1-1/2″ | 2″ | 15.00 | 26.50 | 72.50 | 60.00 | 66.00 | 38.50 | 35.50 | 46.70 | 2.00 | 2.50 | 0.10 | 1.00 | |
50 | M50 | 2″ | 2-1/2″ | 15.00 | 27.00 | 73.00 | 70.00 | 77.00 | 44.00 | 40.80 | 53.20 | 2.00 | 2.50 | 0.10 | 1.00 | |
63S | M63 | 2″ | 2-1/2″ | 15.00 | 27.00 | 73.50 | 75.00 | 82.50 | 50.00 | 45.70 | 59.40 | 2.00 | 2.50 | 0.10 | 1.00 | |
63 | M63 | 2-1/2″ | 3″ | 15.00 | 40.00 | 73.50 | 81.00 | 89.00 | 56.20 | 54.80 | 66.10 | 2.00 | 2.50 | 0.10 | 1.00 | |
75S | M75 | 2-1/2″ | 3″ | 15.00 | 40.00 | 82.50 | 91.00 | 100.00 | 62.00 | 59.50 | 72.20 | 2.00 | 2.50 | 0.10 | 1.00 | |
75 | M75 | 3″ | 3-1/2″ | 15.00 | 42.00 | 88.50 | 100.00 | 110.00 | 68.00 | 67.00 | 79.50 | 2.50 | 3.15 | 0.10 | 1.00 | |
90 | M90 | 3-1/2″ | 4″ | 20.00 | 43.00 | 95.50 | 114.00 | 125.25 | 80.00 | 75.00 | 90.50 | 2.75 | 3.50 | 0.10 | 1.00 | |
All dimensions are in millimetres (Except * where dimensions are in inches) |