THREAD SEAL NYLON & RED FIBER WASHER
Description
These Washers need to be fit at entry thread at entrance of Cable Gland to equipment to maintain the Ingress Protection rating and code of protection. Manufactured from high grade material & tested with Cable Gland as per EN 62444 & obtained IP 66, IP 67, IP 68 level of protection.
Technical Data | |
---|---|
Type | Thread Seal-Nylon & Red Fiber Washer |
Standard Size | M16 to M100 (3/8″ NPT to 4″ NPT) |
Optional Size | Other sizes avilable on request |
Operating Temprature | -60°C to + 85°C (Nylon) & -60°C to + 160°C (Red Fiber) |
Ingress Protection Rating | IP 66 / IP 67 / IP 68 |
Standard Material | Nylon 66 & Red Fiber |
Standard Colour | Nylon – Green, Fiber- Red |
Nylon Thread Seal Washer Selection Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
METRIC | NPT | ||||||||
Reference Size A | Diameter B | Thickness T | Product Code** | Reference Size A* | Diameter B | Thickness T | Product Code* | ||
M16 | 25.00 | 1.50 | NW01M | 3/8" | 25.00 | 1.50 | NW00N | ||
M20 | 30.00 | 1.50 | NW02M | 1/2" | 30.00 | 1.50 | NW01N | ||
M25 | 36.00 | 1.50 | NW03M | 3/4" | 36.00 | 1.50 | NW02N | ||
M32 | 45.00 | 1.50 | NW04M | 1" | 45.00 | 1.50 | NW03N | ||
M40 | 56.00 | 1.50 | NW05M | 1-1/4" | 56.00 | 1.50 | NW04N | ||
M50 | 65.00 | 1.50 | NW06M | 1-1/2" | 65.00 | 1.50 | NW05N | ||
M63 | 80.00 | 1.50 | NW07M | 2" | 80.00 | 1.50 | NW06N | ||
M75 | 95.00 | 1.50 | NW08M | 2-1/2" | 95.00 | 1.50 | NW07N | ||
M80 | 95.00 | 1.50 | NW09M | 3" | 106.00 | 1.50 | NW08N | ||
M85 | 95.00 | 1.50 | NW10M | 3-1/2" | 120.00 | 1.50 | NW09N | ||
M90 | 106.00 | 1.50 | NW11M | 4" | 140.00 | 2.00 | NW10N | ||
M100 | 120.00 | 1.50 | NW12M | - | - | - | - | ||
All dimensions are in millimetres (Except * where dimensions are in inches) |
Red Fiber Thread Seal Washer Selection Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
METRIC | NPT | ||||||||
Reference Size A | Diameter B | Thickness T | Product Code** | Reference Size A* | Diameter B | Thickness T | Product Code* | ||
M16 | 25.00 | 1.50 | FW01M | 3/8" | 25.00 | 1.50 | FW00N | ||
M20 | 28.00 | 1.50 | FW02M | 1/2" | 28.00 | 1.50 | FW01N | ||
M25 | 35.00 | 1.50 | FW03M | 3/4" | 35.00 | 1.50 | FW02N | ||
M32 | 45.00 | 1.50 | FW04M | 1" | 45.00 | 1.50 | FW03N | ||
M40 | 51.00 | 1.50 | FW05M | 1-1/4" | 51.00 | 1.50 | FW04N | ||
M50 | 63.50 | 1.50 | FW06M | 1-1/2" | 63.50 | 1.50 | FW05N | ||
M63 | 75.00 | 1.50 | FW07M | 2" | 75.00 | 1.50 | FW06N | ||
M75 | 90.00 | 1.50 | FW08M | 2-1/2" | 90.00 | 1.50 | FW07N | ||
M80 | 105.00 | 1.50 | FW09M | 3" | 111.50 | 1.50 | FW08N | ||
M85 | 105.00 | 1.50 | FW10M | 3-1/2" | 127.50 | 1.50 | FW09N | ||
M90 | 111.50 | 1.50 | FW11M | 4" | 140.00 | 2.00 | FW10N | ||
M100 | 127.50 | 1.50 | FW12M | - | - | - | - | ||
All dimensions are in millimetres (Except * where dimensions are in inches) |