SERRATED WASHER
Description
Serrated Washer (Shake Proof) fitted inside the equipment before Locknut as anti vibration device to prevent loosening the Cable Gland from the equipment.
| Technical Data | |
|---|---|
| Type | Serrated Washer | 
| Standard Size | M16 to M100 (3/8″ NPT to 3-1/2″ NPT) | 
| Optional Size | Other sizes avilable on request | 
| Standard Material | Stainless Steel (316 & 316L) | 
| Optional Material | Electro Galvanized Mild Steel, Hot Dip Galvanized Mild Steel | 
Serrated Washer Selection Table | 
						
					||||||||
|---|---|---|---|---|---|---|---|---|
| METRIC | NPT | |||||||
| Thread  Diameter A  | 
						Diameter  B  | 
						Thickness  T  | 
						Product  Code**  | 
						Thread  Diameter A*  | 
						Diameter  B  | 
						Thickness  T  | 
						Product  Code**  | 
					|
| M16 | 25.50 | 1.00 | SW01M | 3/8" | 25.50 | 1.00 | SW00N | |
| M20 | 32.50 | 1.50 | SW02M | 1/2" | 32.50 | 1.50 | SW01N | |
| M25 | 38.00 | 1.50 | SW03M | 3/4" | 38.00 | 1.50 | SW02N | |
| M32 | 48.00 | 1.50 | SW04M | 1" | 48.00 | 1.50 | SW03N | |
| M40 | 60.00 | 1.50 | SW05M | 1-1/4" | 60.00 | 1.50 | SW04N | |
| M50 | 76.00 | 1.50 | SW06M | 1-1/2" | 76.00 | 1.50 | SW05N | |
| M63 | 90.00 | 1.50 | SW07M | 2" | 90.00 | 1.50 | SW06N | |
| M75 | 105.00 | 1.50 | SW08M | 2-1/2" | 105.00 | 1.50 | SW07N | |
| M80 | 105.00 | 1.50 | SW09M | 3" | 120.00 | 1.50 | SW08N | |
| M90 | 120.00 | 1.50 | SW10M | 3-1/2" | 135.00 | 1.50 | SW09N | |
| M100 | 135.00 | 1.50 | SW11M | - | - | - | - | |
| All dimensions are in millimetres (Except * where dimensions are in inches) | ||||||||
**Product Code for Stainless Steel Material 
 Please insert (EG For Electro Galvanised Mild Steel), (HD Hot Dip Galvanised Mild Steel) after Product Code as per material requirement 
 e.g. : SW01M EG / SW01M HD (For Metric) 
 e.g. : SW00N EG / SW00N HD (For NPT) 


