LOCK NUT
Description
Lock nuts are used for securing cable glands in position, used on the cable gland entry thread. In certain applications, installing cable glands directly on enclosure or equipment wall surfaces is not possible, in such situations Lock Nuts are used to secure cable glands.
Technical Data | |
---|---|
Type | Lock Nut |
Standard Size | M16 to M100 (3/8″ NPT to 4″ NPT) |
Optional Size | Other sizes avilable on request |
Standard Material | Brass (BS EN 12164/ Grade CuZn39Pb3) |
Optional Material | Brass Nickel Plated, Stainless Steel (316 & 316L) & Aluminium |
Standard Thread | ISO Metric/NPT |
Lock Nut Selection Table | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
METRIC | NPT | |||||||||
Thread Size | Across Flat AF | Across Corner AC | Thickness T | Product Code** | Thread Size* | Across Flat AF | Across Corner AC | Thickness T | Product Code** | |
M16 X 1.5 | 19.00 | 21.50 | 3.20 | LN01M | 3/8" | 22.00 | 25.30 | 3.50 | LN00N | |
M20 X 1.5 | 24.00 | 27.20 | 3.20 | LN02M | 1/2" | 27.00 | 30.80 | 4.50 | LN01N | |
M25 X 1.5 | 30.00 | 34.00 | 3.20 | LN03M | 3/4" | 33.00 | 37.50 | 4.50 | LN02N | |
M32 X 1.5 | 36.00 | 40.50 | 3.20 | LN04M | 1" | 41.00 | 46.80 | 4.50 | LN03N | |
M40 X 1.5 | 46.00 | 52.00 | 4.50 | LN05M | 1-1/4" | 50.00 | 57.00 | 6.50 | LN04N | |
M50 X 1.5 | 55.00 | 62.00 | 4.50 | LN06M | 1-1/2" | 58.00 | 66.00 | 6.50 | LN05N | |
M63 X 1.5 | 70.00 | 79.00 | 6.30 | LN07M | 2" | 70.00 | 80.00 | 6.50 | LN06N | |
M75 X 1.5 | 80.00 | 90.00 | 6.30 | LN08M | 2-1/2" | 85.00 | 97.00 | 10.00 | LN07N | |
M80 X 1.5 | 87.00 | 98.00 | 9.00 | LN09M | 3" | 100.00 | 114.00 | 10.00 | LN08N | |
M85 X 1.5 | 92.00 | 101.00 | 9.00 | LN10M | 3-1/2" | 115.00 | 131.00 | 10.00 | LN09N | |
M90 X 1.5 | 100.00 | 113.00 | 9.00 | LN11M | 4" | 125.00 | 137.00 | 10.00 | LN10N | |
M100 X 1.5 | 110.00 | 124.00 | 9.00 | LN12M | - | - | - | - | - | |
All dimensions are in millimetres (Except * where dimensions are in inches) |
**Product Code for Brass Material
Please insert (BN For Brass Nickel Plated), (SS For Stainless Steel), (AL For Aluminium) after Product Code as per material requirement
e.g. : LN01M BN / LN01M SS / LN01M AL (For Metric)
e.g. : LN00N BN / LN00N SS / LN00N AL (For NPT) .