EARTH TAG
Description
Earth Tags are installed between the cable gland & equipment to provide earth bond connection.
Technical Data | |
---|---|
Type | Earth Tag |
Standard Size | M16 to M100 (3/8″ NPT to 4″ NPT) |
Optional Size | Other sizes avilable on request |
Standard Material | Brass (BS EN 12164/ Grade CuZn39Pb3) |
Optional Material | Brass Nickel Plated, Stainless Steel (316 & 316L) & Aluminium. |
Earth Tag Selection Table | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
METRIC | NPT | |||||||||||
Reference Size C | Thickness T | Diameter A | Length D | Hole E | Product Code** | Reference Size C* | Thickness T | Diameter A | Length D | Hole E | Product Code** | |
M16 | 1.30 | 24.60 | 49.00 | M6 | ET01M | 3/8" | 1.30 | 24.60 | 49.00 | M6 | ET00N | |
M20 | 1.30 | 27.00 | 52.00 | M6 | ET02M | 1/2" | 1.30 | 27.00 | 52.00 | M6 | ET01N | |
M25 | 1.50 | 35.00 | 59.00 | M6 | ET03M | 3/4" | 1.50 | 35.00 | 59.00 | M6 | ET02N | |
M32 | 1.50 | 45.00 | 77.00 | M12 | ET04M | 1" | 1.50 | 45.00 | 77.00 | M12 | ET03N | |
M40 | 1.50 | 54.00 | 89.00 | M13 | ET05M | 1-1/4" | 1.50 | 54.00 | 89.00 | M13 | ET04N | |
M50 | 1.50 | 65.00 | 111.00 | M13 | ET06M | 1-1/2" | 1.50 | 65.00 | 111.00 | M13 | ET05N | |
M63 | 1.50 | 82.50 | 128.50 | M13 | ET07M | 2" | 1.50 | 82.50 | 128.50 | M13 | ET06N | |
M75 | 1.50 | 96.50 | 141.00 | M13 | ET08M | 2-1/2" | 1.50 | 96.50 | 141.00 | M13 | ET07N | |
M80 | 1.50 | 96.50 | 141.00 | M13 | ET09M | 3" | 2.00 | 113.00 | 159.00 | M13 | ET08N | |
M85 | 2.00 | 113.00 | 159.00 | M13 | ET10M | 3-1/2" | 2.00 | 138.00 | 215.00 | M13 | ET09N | |
M90 | 2.00 | 113.00 | 159.00 | M13 | ET11M | 4 | 2.00 | 135.00 | 199.50 | M13 | ET10N | |
M100 | 2.00 | 138.00 | 215.00 | M13 | ET12M | - | - | - | - | - | - | |
All dimensions are in millimetres (Except * where dimensions are in inches) |
**Product Code for Brass Material
Please insert (BN For Brass Nickel Plated), (SS For Stainless Steel), (AL For Aluminium) after Product Code as per material requirement
e.g. : ET01M BN / ET01M SS / ET01M AL (For Metric)
e.g. : ET00N BN / ET00N SS / ET00N AL (For NPT) .