HEXAGON NUTS
Thread Size | Weight Per 100 (Kg) | Code |
---|---|---|
M6 | 0.35 | HNP06 |
M8 | 0.90 | HNP08 |
M10 | 1.15 | HNP10 |
M12 | 1.65 | HNP12 |
Material : Phosphor Bronze
Thread Size | Weight Per 100 (Kg) | Code |
---|---|---|
M6 | 0.25 | HNB06 |
M8 | 0.80 | HNB08 |
M10 | 1.15 | HNB10 |
M12 | 1.65 | HNB12 |
Material : Brass
Thread Size | Weight Per 100 (Kg) | Code |
---|---|---|
M6 | 0.25 | HNS06 |
M8 | 0.80 | HNS08 |
M10 | 1.15 | HNS10 |
M12 | 1.65 | HNS12 |