COUNTERSUNK MACHINE SCREWS

Thread Size Length (mm) Weight Per 100 (Kg) Code
M6 12 0.30 CMSB0612
M6 16 0.40 CMSB0616
M6 20 0.50 CMSB0620
M8 16 0.45 CMSB0816
M8 20 0.55 CMSB0820
M8 25 0.65 CMSB0825
M10 25 0.75 CMSB1025
M10 30 0.85 CMSB1030
M10 35 0.95 CMSB1035

Material : Brass

Thread Size Length (mm) Weight Per 100 (Kg) Code
M6 12 0.30 CMSS0612
M6 16 0.40 CMSS0616
M6 20 0.50 CMSS0620
M8 16 0.45 CMSS0816
M8 20 0.55 CMSS0820
M8 25 0.65 CMSS0825
M10 25 0.75 CMSS1025
M10 30 0.85 CMSS1030
M10 35 0.95 CMSS1035

Material : Stainless Steel