EARTH BONDING POINTS WITH PRE-WELDED TAIL & FRONT PLATE
| #Holes | Type | Unit Weight (Kg) | Code |
|---|---|---|---|
| 1 | EBP 01 with a front plate & 500 mm tail | 0.77 | EBPP0105 |
| 2 | EBP 02 with a front plate & 500 mm tail | 0.99 | EBPP0205 |
| 2 | EBP 02 with a front plate & 1000 mm tail | 1.27 | EBPP0210 |
| 2 | EBP 02 with a front plate & 1500 mm tail | 1.63 | EBPP0215 |
| 4 | EBP 04 with a front plate & 500 mm tail | 1.15 | EBPP0405 |
| 4 | EBP 04 with a front plate & 1000 mm tail | 1.52 | EBPP0410 |
| 4 | EBP 04 with a front plate & 1500 mm tail | 1.88 | EBPP0415 |


