COPPER BOND EARTH ROD (THREADED)
Description
Copper bond Earth Rods provides a low earth resistance to the installer in most economical way. Earth Rods are made by molecularly bonding of 99.99% pure electrolytic Copper onto a low Carbon Steel Core. Earth Rod has highly resistance to corrosion, and because the Steel used has a very high tensile strength, can be driven by power hammer to the great depth. Copper thickness is 254 microns.
Rod size | Length L (mm) | Thread Size | Shank D (mm) | Length L1 (mm) | Unit Weight (Kg) | Code |
---|---|---|---|---|---|---|
1/2" | 1200 | 9/16" | 12.7 | 30 | 1.26 | ERB1212 |
1/2" | 1500 | 9/16" | 12.7 | 30 | 1.62 | ERB1215 |
1/2" | 1800 | 9/16" | 12.7 | 30 | 1.94 | ERB1218 |
1/2" | 2400 | 9/16" | 12.7 | 30 | 2.58 | ERB1224 |
5/8" | 1200 | 5/8" | 14.2 | 40 | 1.62 | ERB1612 |
5/8" | 1500 | 5/8" | 14.2 | 40 | 2.02 | ERB1615 |
5/8" | 1800 | 5/8" | 14.2 | 40 | 2.42 | ERB1618 |
5/8" | 2400 | 5/8" | 14.2 | 40 | 3.23 | ERB1624 |
5/8" | 3000 | 5/8" | 14.2 | 40 | 4.04 | ERB1630 |
3/4" | 1200 | 3/4" | 17.2 | 35 | 2.37 | ERB2012 |
3/4" | 1500 | 3/4" | 17.2 | 35 | 2.96 | ERB2015 |
3/4" | 1800 | 3/4" | 17.2 | 35 | 3.56 | ERB2018 |
3/4" | 2400 | 3/4" | 17.2 | 35 | 4.74 | ERB2024 |
3/4" | 3000 | 3/4" | 17.2 | 35 | 5.93 | ERB2030 |
1" | 2400 | 1" | 23.0 | 50 | 8.48 | ERB2524 |
1" | 3000 | 1" | 23.0 | 50 | 10.65 | ERB2530 |
Material : Pure Copper molecularly bonded onto a low Carbon Steel Core