BUSHES
MALE BUSH SHORT
Description
Keeping the surface of the Cable Gland free from the build-up of dust or dirt and retain unwanted moisture. For all types of Gland application and to provide additional protection enhances the IP Rating of the Gland termination.
| Item Code | Size (mm) |
|---|---|
| MBS20 | 20 |
| MBS25 | 25 |
| MBS32 | 32 |
| MBS40 | 1 – 1/2″ |
| MBS50 | 2″ |
Material : Brass
MALE BUSH LONG
| Item Code | Size (mm) |
|---|---|
| MBL20 | 20 |
| MBL25 | 25 |
| MBL32 | 32 |
| MBL40 | 1 – 1/2″ |
| MBL50 | 2″ |
Material : Brass
FEMALE BUSH
| Item Code | Size (mm) |
|---|---|
| FB20 | 20 |
| FB25 | 25 |
| FB32 | 32 |
| FB40 | 1 – 1/2″ |
| FB50 | 2″ |
Material : Brass
PLUGS
STOPPING PLUG HEXAGONAL HEAD
| Item Code | Size (mm) |
|---|---|
| SPH20 | 20 |
| SPH25 | 25 |
| SPH32 | 32 |
Material : Brass
STOPPING PLUG SLOTTED HEAD
| Item Code | Size (mm) |
|---|---|
| SPS20 | 20 |
| SPS25 | 25 |
| SPS32 | 32 |
Material : Brass
REDUCERS
REDUCER
| Item Code | Size (mm) |
|---|---|
| RDC2025 | 20 x 25 |
| RDC2032 | 20 x 32 |
| RDC3225 | 32 x 25 |
Material : Brass


