TINNED COPPER TAPES

Description

This Tape is used on both lightning protection and earthing applications. It is annealed for ease of use and has radiused edges.

 
Size W x H (mm) C.S.A. (mm)2 Weight Per Metre (Kg) Standard Coil Size (m) Code
20 x 1.5 30 0.27 100 TCT2015
20 x 3 60 0.54 100 TCT2003
20 x 4 80 0.71 75 TCT2004
20 x 5 100 0.89 75 TCT2005
25 x 3 75 0.67 50 TCT2503
25 x 4 100 0.89 50 TCT2504
25 x 5 125 1.12 40 TCT2505
25 x 6 150 1.34 25 TCT2506
30 X 3 90 0.80 50 TCT3003
30 X 4 120 1.07 40 TCT3004
30 X 5 150 1.34 40 TCT3005
31 X 3 93 0.83 50 TCT3103
31 X 6 186 1.66 30 TCT3106
38 X 3 114 1.02 50 TCT3803
38 X 5 190 1.69 30 TCT3805
38 X 6 228 2.03 25 TCT3806
40 X 3 120 1.07 40 TCT4003
40 x 4 160 1.43 30 TCT4004
40 x 5 200 1.78 25 TCT4005
40 x 6 240 2.14 25 TCT4006
40 x 8 320 2.85 20 TCT4008
50 x 3 150 1.34 40 TCT5003
50 x 4 200 1.78 30 TCT5004
50 x 5 250 2.23 20 TCT5005
50 x 6 300 2.68 20 TCT5006
50 x 8 400 3.57 20 TCT5008
60 X 5 300 2.68 20 TCT6005
60 X 6 360 3.21 15 TCT6006
60 x 8 480 4.28 12 TCT6008
70 x 6 420 3.75 15 TCT7006
75 X 6 450 4.01 7 TCT7506
80 x 6 480 4.28 12 TCT8006

Material : Tinned Copper to BS EN 13601

  BS EN 62561-2