BARE HARD DRAWN COPPER BARS

Description

This bar has a high conductivity making it ideal for use in high voltage distribution and control applications.

Size W x H (mm) C.S.A. (mm)2 Weight Per Metre (Kg) Standard Length (m) Code
10 x 5 50 0.45 4 HDC1005
15 x 5 75 0.67 4 HDC1505
16 x 6 96 0.86 4 HDC1606
20 x 3 60 0.54 4 HDC2003
20 x 4 80 0.71 4 HDC2004
20 x 5 100 0.89 4 HDC2005
20 x 10 200 1.78 4 HDC2010
25 x 3 75 0.67 4 HDC2503
25 x 4 100 0.89 4 HDC2504
25 x 5 125 1.11 4 HDC2505
25 x 6 150 1.34 4 HDC2506
30 x 5 150 1.33 4 HDC3005
30 x 6 180 1.61 4 HDC3006
30 x 10 300 2.67 4 HDC3010
32 x 6 192 1.61 4 HDC3206
38 x 6 228 2.03 4 HDC3806
40 x 3 120 1.07 4 HDC4003
40 x 5 200 1.78 4 HDC4005
40 x 6 240 2.16 4 HDC4006
40 x 10 400 3.56 4 HDC4010
50 x 4 200 1.78 4 HDC5004
50 x 5 250 2.24 4 HDC5005
50 x 6 300 2.68 4 HDC5006
50 x 8 400 3.57 4 HDC5008
50 x 10 500 4.48 4 HDC5010
60 x 5 300 2.67 4 HDC6005
60 x 10 600 5.36 4 HDC6010
75 x 5 375 3.35 4 HDC7505
75 x 6 450 4.01 4 HDC7506
80 x 6 480 4.29 4 HDC8006
80 x 8 640 5.71 4 HDC8008
80 x 10 800 7.12 4 HDC8010
100 x 4 400 3.57 4 HDC10004
100 x 5 500 4.46 4 HDC10005
100 x 6 600 5.35 4 HDC10006
100 x 10 1000 8.94 4 HDC10010
100 x 12 1200 10.7 4 HDC10012

Material : Copper to BS EN 13601