BARE COPPER FLAT BRAIDS

Description

These braids are utilised as flexible earth bonding leads.

 
Nominal Size W x H (mm) Nominal C.S.A. (mm)2 Current Rating Amps Weight Per Metre (Kg) Standard Coil Size (m) Code
12 x 1.0 6 66 0.06 100 FBC1201
15 x 1.5 10 90 0.10 50 FBC1515
19 x 2.5 16 120 0.16 50 FBC1925
23 x 2.0 25 160 0.25 50 FBC2320
25 x 3.5 35 200 0.34 50 FBC2535
30 x 5.0 50 250 0.48 50 FBC3050
32 x 6.0 70 300 0.63 50 FBC3260
37 x 6.0 95 350 0.93 50 FBC3760
45 x 6.0 120 400 1.15 50 FBC4560
50 x 8.0 150 500 1.45 50 FBC5080

Material : Copper Wire to BS EN 13602