GREEN & YELLOW PVC INSULATED STRANDED COPPER CONDUCTORS
Description
A range of single core stranded class 2 plain annealed copper conductors with a heat resistant PVC outer sheath. These non-armoured single insulation cables are often referred to as 66491X & are manufactured in accordance with specification BS6004
| C.S.A. (mm)2 | Stranding No. x Ø (mm) | Nominal Ø (mm) | Maximum Resistance @20oC Ω/km | Weight Per Metre (Kg) | Code |
|---|---|---|---|---|---|
| 6 | 7 x 1.04 | 4.8 | 3.080 | 0.07 | PCCS06 YG |
| 10 | 7 x 1.35 | 6.1 | 1.830 | 0.12 | PCCS10 YG |
| 16 | 7 x 1.70 | 7.1 | 1.150 | 0.19 | PCCS16 YG |
| 25 | 7 x 2.14 | 8.9 | 0.727 | 0.29 | PCCS25 YG |
| 35 | 7 x 2.52 | 10.1 | 0.524 | 0.41 | PCCS35 YG |
| 50 | 19 x 1.78 | 11.8 | 0.387 | 0.53 | PCCS50 YG |
| 70 | 19 x 2.14 | 13.6 | 0.268 | 0.73 | PCCS70 YG |
| 95 | 19 x 2.52 | 15.9 | 0.193 | 1.00 | PCCS95 YG |
| 120 | 37 x 2.03 | 17.5 | 0.153 | 1.16 | PCCS120 YG |
| 150 | 37 x 2.25 | 19.4 | 0.124 | 1.54 | PCCS150 YG |
| 185 | 37 x 2.52 | 21.7 | 0.099 | 2.01 | PCCS185 YG |
| 240 | 61 x 2.25 | 24.5 | 0.075 | 2.49 | PCCS240 YG |
| 300 | 61 x 2.52 | 27.5 | 0.060 | 3.05 | PCCS300 YG |
| 400 | 61 x 2.85 | 30.9 | 0.047 | 3.90 | PCCS400 YG |


