BARE STRANDED COPPER CONDUCTORS
Description
Used on both lightning protection and earthing systems. Available as Soft Drawn (Copper wire that has been heat treated) & Hard Drawan (Copper wire that has not been annealed after drawing).
Soft Drawn
C.S.A. (mm)2 | Stranding No. x Ø (mm) | Nominal Ø (mm) | Maximum Resistance @20oC Ω/km | Weight Per Metre (Kg) | Code |
---|---|---|---|---|---|
6 | 7 x 1.04 | 3.12 | 3.080 | 0.05 | BCCS06 |
10 | 7 x 1.35 | 4.05 | 1.830 | 0.09 | BCCS10 |
16 | 7 x 1.70 | 5.10 | 1.150 | 0.15 | BCCS16 |
25 | 7 x 2.14 | 6.42 | 0.727 | 0.23 | BCCS25 |
35 | 7 x 2.52 | 7.56 | 0.524 | 0.32 | BCCS35 |
50 | 19 x 1.78 | 8.90 | 0.387 | 0.43 | BCCS50 |
70 | 19 x 2.14 | 10.70 | 0.268 | 0.62 | BCCS70 |
95 | 19 x 2.52 | 12.60 | 0.193 | 0.86 | BCCS95 |
120 | 37 x 2.03 | 14.21 | 0.153 | 1.09 | BCCS120 |
150 | 37 x 2.25 | 15.75 | 0.124 | 1.33 | BCCS150 |
185 | 37 x 2.52 | 17.64 | 0.099 | 1.67 | BCCS185 |
240 | 61 x 2.25 | 20.25 | 0.075 | 2.20 | BCCS240 |
300 | 61 x 2.52 | 22.68 | 0.060 | 2.76 | BCCS300 |
400 | 61 x 2.85 | 25.65 | 0.047 | 3.53 | BCCS400 |
Material : Copper to BS EN 60228:2005
Hard Drawn
C.S.A. (mm)2 | Stranding No. x Ø (mm) | Nominal Ø (mm) | Maximum Resistance @20oC Ω/km | Weight Per Metre (Kg) | Code |
---|---|---|---|---|---|
35 | 7 x 2.52 | 7.56 | 0.540 | 0.32 | BCCH35 |
50 | 7 x 3.00 | 8.90 | 0.399 | 0.43 | BCCH50 |
70 | 7 x 3.55 | 10.70 | 0.276 | 0.62 | BCCH70 |
95 | 37 x 1.78 | 12.60 | 0.199 | 0.86 | BCCH95 |