BALL LOCK TYPE CABLE TIES
Description
Ball Lock Cable Ties provides a strong, durable bundling and fastening. Low weight, high strength of roller ball are designed for use in application where strength, vibration, weathering, corrosion extremes are a factor. It is more efficient and reliable than conventional fasteners.
| Technical Data | |
|---|---|
| Type | Ball Lock Type (Roller Ball Un-coated and Coated) |
| Standard Size | 4.6 mm & 7.9 mm Width |
| Optional Size | 12 mm & 16 mm Width |
| Operating Temprature | Approx : -80°C to +538°C (Un-coated) and -80°C to + 150°C (Coated) |
| Standard Material | SS316 and SS304 |
| Min Loop Tensile Strength | 130 lbs for 4.6mm width Un-coated |
| 270 lbs for 7.9mm width Un-coated | |
| 110 lbs for 4.6mm width Coated | |
| 200 lbs for 7.9mm width Coated | |
Selection Table Of Ball Lock Ties |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Roller Ball Un-Coated |
Roller Ball Coated |
||||||||
| Width (mm) |
Length* (mm) |
Maximum Bundle Dia. (mm) |
Code** | Width (mm) |
Length* (mm) |
Maximum Bundle Dia. (mm) |
Code** | ||
| 4.6 | 100 | 20 | BLU46-316-100 | 4.6 | 100 | 20 | BLC46-316-100 | ||
| 4.6 | 125 | 30 | BLU46-316-125 | 4.6 | 125 | 30 | BLC46-316-125 | ||
| 4.6 | 150 | 35 | BLU46-316-150 | 4.6 | 150 | 35 | BLC46-316-150 | ||
| 4.6 | 200 | 50 | BLU46-316-200 | 4.6 | 200 | 50 | BLC46-316-200 | ||
| 4.6 | 250 | 70 | BLU46-316-250 | 4.6 | 250 | 70 | BLC46-316-250 | ||
| 4.6 | 300 | 85 | BLU46-316-300 | 4.6 | 300 | 85 | BLC46-316-300 | ||
| 4.6 | 360 | 100 | BLU46-316-360 | 4.6 | 360 | 100 | BLC46-316-360 | ||
| 4.6 | 450 | 130 | BLU46-316-450 | 4.6 | 450 | 130 | BLC46-316-450 | ||
| 4.6 | 520 | 155 | BLU46-316-520 | 4.6 | 520 | 155 | BLC46-316-520 | ||
| 4.6 | 680 | 200 | BLU46-316-680 | 4.6 | 680 | 200 | BLC46-316-680 | ||
| 4.6 | 840 | 255 | BLU46-316-840 | 4.6 | 840 | 255 | BLC46-316-840 | ||
| 4.6 | 1000 | 305 | BLU46-316-1000 | 4.6 | 1000 | 305 | BLC46-316-1000 | ||
Roller Ball Un-Coated |
Roller Ball Coated |
||||||||
| Width (mm) |
Length* (mm) |
Maximum Bundle Dia. (mm) |
Code** | Width (mm) |
Length* (mm) |
Maximum Bundle Dia. (mm) |
Code** | ||
| 7.9 | 100 | 20 | BLU79-316-100 | 7.9 | 100 | 20 | BLC79-316-100 | ||
| 7.9 | 125 | 30 | BLU79-316-125 | 7.9 | 125 | 30 | BLC79-316-125 | ||
| 7.9 | 150 | 35 | BLU79-316-150 | 7.9 | 150 | 35 | BLC79-316-150 | ||
| 7.9 | 200 | 50 | BLU79-316-200 | 7.9 | 200 | 50 | BLC79-316-200 | ||
| 7.9 | 250 | 70 | BLU79-316-250 | 7.9 | 250 | 70 | BLC79-316-250 | ||
| 7.9 | 300 | 85 | BLU79-316-300 | 7.9 | 300 | 85 | BLC79-316-300 | ||
| 7.9 | 360 | 100 | BLU79-316-360 | 7.9 | 360 | 100 | BLC79-316-360 | ||
| 7.9 | 450 | 130 | BLU79-316-450 | 7.9 | 450 | 130 | BLC79-316-450 | ||
| 7.9 | 520 | 155 | BLU79-316-520 | 7.9 | 520 | 155 | BLC79-316-520 | ||
| 7.9 | 680 | 200 | BLU79-316-680 | 7.9 | 680 | 200 | BLC79-316-680 | ||
| 7.9 | 840 | 255 | BLU79-316-840 | 7.9 | 840 | 255 | BLC79-316-840 | ||
| 7.9 | 1000 | 305 | BLU79-316-1000 | 7.9 | 1000 | 305 | BLC79-316-1000 | ||
*Other lengths are available on request
**Codes for SS316 material, If you need SS304 material then mention – e.g.BLU46-304-100 (For Uncoated) & BLC46-304-100 (For Coated)
Other Colour Coating available on request


