ORDERING CHART FOR
HAZARDOUS AREA CABLE GLANDS
e.g.CECEx20E1FU-2BR-N02
STANDARD CODE (Table A) | SIZE (Table B) | TYPE (Table C) | SUPPLY (Table D) | MATERIAL (Table E) | ENTRY THREAD TYPE (Table F) | ENTRY THREAD SIZE (Table G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CECEx | 20 | E1FU | – | 2 | BR | – | N | 02 | ||||||||||
Table A | Table B | Table C | Table D | Table E | Table F | Table G | ||||||||||||
Standard Code | Cable Gland size | Type | Supply | Material | Entry Thread Type | Entry Thread Size | ||||||||||||
METRIC | NPT | |||||||||||||||||
CECEx | CABEX Ex SERIES | |||||||||||||||||
20S/16 | A2F | 1 | GLAND | BR | BRASS | M | METRIC | 00 | – | 3/8″ | ||||||||
20S | CFU | 2 | PACK* | BN | BRASS NICKEL PLATED | N | NPT | 01 | 16 | 1/2″ | ||||||||
20 | E1FU | BE | BRASS ELECTROLESS NICKEL PLATED | 02 | 20 | 3/4″ | ||||||||||||
25S | A2F-HT | SS | STAINLESS STEEL 316 & 316L | 03 | 25 | 1″ | ||||||||||||
25 | CFU-HT | 04 | 32 | 1-1/4″ | ||||||||||||||
32 | E1FU-HT | 05 | 40 | 1-1/2″ | ||||||||||||||
40 | 06 | 50 | 2″ | |||||||||||||||
50S | 07 | 63 | 2-1/2″ | |||||||||||||||
50 | 08 | 75 | 3″ | |||||||||||||||
63S | 09 | 80 | 3-1/2″ | |||||||||||||||
63 | 10 | 85 | 4″ | |||||||||||||||
75S | 11 | 90 | – | |||||||||||||||
75 | 12 | 100 | – | |||||||||||||||
90 |
*Standard Kit – 1 Gland, 1 Lock Nut, 1 Earth Tag, 1 Nylon IP Washer, 1 Shroud Optional Kit – Available On Request