ORDERING CHART FOR
INDUSTRIAL CABLE GLANDS
e.g.ceci20a2-2br-m02 |
||||||||||||||||||
standard code (Table A) |
size (Table B) |
type (Table C) |
supply (Table D) |
material (Table E) |
entry thread type (Table F) |
entry thread size (Table G) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||
CECI | 20 | A2 | - | 2 | BR | - | M | 02 | ||||||||||
table a | table b | table c | table d | table e | table f | table g | ||||||||||||
Standard Code | Cable Gland size | Type | Supply | Material | Entry Thread Type |
Entry Thread Size |
||||||||||||
CECI | cabex industrial series |
|||||||||||||||||
20S/16 | BWL | 1 | Gland | BR | Brass | M | Metric | 00 | - | 3/8" | ||||||||
20S | A2 | 2 | pack* | BN | Brass Nickel Plated | N | npt | 01 | 16 | 1/2" | ||||||||
20 | cw | be | brass electroless nickel plated | 02 | 20 | 3/4" | ||||||||||||
25S | cx | SS | Stainless Steel | 03 | 25 | 1" | ||||||||||||
25 | e1w | AL | Aluminium | 04 | 32 | 1-1/4" | ||||||||||||
32 | e1x | 05 | 40 | 1-1/2" | ||||||||||||||
40 | 06 | 50 | 2" | |||||||||||||||
50S | 07 | 63 | 2-1/2" | |||||||||||||||
50 | 08 | 75 | 3" | |||||||||||||||
63S | 09 | 80 | 3-1/2" | |||||||||||||||
63 | 10 | 85 | 4" | |||||||||||||||
75S | 11 | 90 | -" | |||||||||||||||
75 | 12 | 100 | - | |||||||||||||||
90 | ||||||||||||||||||
*standard kit - 1 gland, 1 lock nut, 1 earth tag, 1 nylon IP washer, 1 shroud |