ORDERING CHART FOR
EX THREAD CONVERSION & BLANKING PLUG
e.g.CECExAD-BR-M02N02-OR (For Adaptor) / e.g. CECExSPHH-BR-M02-OR (For Stopping Plug Hex Head)
STANDARD CODE (Table A) | PRODUCT TYPE (Table B) | MATERIAL (Table C) | MALE * THREAD TYPE & SIZE (Table D & E) | FEMALE * THREAD TYPE & SIZE (Table D & E) | OPTION (Table F) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CECEx | AD | – | BR | – | M 02 | N 02 | – | OR | |||||||||
CECEx | SPHH | – | BR | – | M 02 | – | – | OR | |||||||||
Table A | Table B | Table C | Table D | Table E | Table F | ||||||||||||
Standard Code | Product Code | Material | Entry Thread Type | Entry Thread Size | Option | ||||||||||||
METRIC | NPT | ||||||||||||||||
CECEx | CABEX Ex SERIES | ||||||||||||||||
AD | ADAPTOR | BR | BRASS | M | METRIC | 00 | 12 | 3/8″ | OR | O-RING | |||||||
RD | REDUCER | BN | BRASS NICKEL PLATED | N | NPT | 01 | 16 | 1/2″ | NW | NYLON WASHER | |||||||
SPFH | STOPPING PLUG FLAT HEAD | BE | BRASS ELECTROLESS NICKEL PLATED | 02 | 20 | 3/4″ | FW | FIBER WASHER | |||||||||
SPDH | STOPPING PLUG DOME HEAD | SS | STAINLESS STEEL | 03 | 25 | 1″ | |||||||||||
SPHH | STOPPING PLUG HEX HEAD | 04 | 32 | 1-1/4″ | |||||||||||||
SPTI | STOPPING PLUG TAMPERPROOF INTERNAL | 05 | 40 | 1-1/2″ | |||||||||||||
SPTE | STOPPING PLUG NON – TAMPERPROOF EXTERNAL | 06 | 50 | 2″ | |||||||||||||
07 | 63 | 2-1/2″ | |||||||||||||||
08 | 75 | 3″ | |||||||||||||||
09 | 80 | 3-1/2″ | |||||||||||||||
10 | 85 | 4″ | |||||||||||||||
11 | 90 | – | |||||||||||||||
12 | 100 | – | |||||||||||||||
*Male & Female Thread Type & Size Applicable To Adaptor & Reducer Only |