Ex Stopping Plug is designed to provide a permanent or temporary means of blanking unused cable entry holes in Flameproof, Increased Safety & Dust Ignition Protection Enclosures, enabling the equipment to be safely deployed in the hazardous area. These plugs are produced with a Flat Head as standard, and is equipped with an Alley Key recess making it impossible to remove without a standard spanner or wrench.
Technical Data | |
---|---|
Type | Ex Stopping Plug Flat Head |
Design Specification | BS 6121: Part 1:1989, IEC 62444 : 2010 & EN 62444 : 2013 |
Enclosure Protection | IK10 to IEC 62262 (20 Joule) Brass & Stainless Steel Only |
Standard Size | M16 to M100 (1/2″ NPT to 4″ NPT) |
Optional Size | Other sizes avilable on request |
Operating Temperature | -55°C to + 175°C*** / -40°C to + 100°C**** |
Ingress Protection Rating | IP 66 / IP 68** when fitted with ‘O’ Ring or Entry Thread sealing Washer |
Standard Material | Brass (BS EN 12164 / Grade CuZn39Pb3) |
Optional Material | Brass Nickel Plated, Stainless Steel (SS316 & SS316L). |
Standard Thread | ISO Metric / NPT |
Global Certification | |
Compliance Standards | EN/IEC 60079-0, 1, 7, 31 |
ATEX Certificate | DNV 22ATEX16409X |
Code of Protection | | M2 || 2G 1D 2460, IP 66 / IP 68 |
IECEX Certificate | IECEx DNV 22.0004X |
Code of Protection | (Metric)Ex db | Mb Ex eb | Mb, Ex db || C Gb, Ex ta ||| C Da (NPT)Ex eb | Mb, Ex eb || C Gb, Ex ta ||| C Da |
EAC Certificate | Applied for Certificate |
DNV GL Certificate | Applied for Certificate |
ABS Certificate | Applied for Certificate |
PESO Certificate | A/P/HQ/GJ/104/6054 (P568143) |
Ex Stopping Plug (Flat Head Type) Selection Table | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METRIC | NPT | ||||||||||||
Thread Size | Head Length | Head Diameter | Allen Key Size | Thread Size* | Head Length | Head Diameter | Allen Key Size | ||||||
L | A | A/F | L | A | A/F | ||||||||
M16 X 1.5 | 4.00 | 24.00 | 8.00 | 1/2″ | 4.00 | 28.00 | 10.00 | ||||||
M20 X 1.5 | 4.00 | 28.00 | 10.00 | 3/4″ | 4.00 | 34.00 | 10.00 | ||||||
M25 X 1.5 | 4.00 | 34.00 | 10.00 | 1″ | 4.00 | 44.00 | 10.00 | ||||||
M32 X 1.5 | 4.00 | 44.00 | 10.00 | 1-1/4″ | 5.00 | 52.00 | 10.00 | ||||||
M40 X 1.5 | 5.00 | 52.00 | 10.00 | 1-1/2″ | 6.00 | 62.00 | 10.00 | ||||||
M50 X 1.5 | 6.00 | 62.00 | 10.00 | 2″ | 7.00 | 75.00 | 10.00 | ||||||
M63 X 1.5 | 7.00 | 75.00 | 10.00 | 2-1/2″ | 8.00 | 88.00 | 10.00 | ||||||
M75 X 1.5 | 8.00 | 88.00 | 10.00 | 3″ | 8.00 | 105.00 | 12.00 | ||||||
M80 X 2.0 | 8.00 | 95.00 | 12.00 | 3-1/2″ | 8.00 | 115.00 | 12.00 | ||||||
M85 X 2.0 | 8.00 | 100.00 | 12.00 | 4″ | 8.00 | 130.00 | 12.00 | ||||||
M90 X 2.0 | 8.00 | 105.00 | 12.00 | – | – | – | – | ||||||
M100 X 2.0 | 8.00 | 125.00 | 12.00 | – | – | – | – | ||||||
All dimensions are in millimetres (Except * where dimensions are in inches) |