Ex A2F-HT type Hazardous Area Cable Gland Certified in Flamproof (Type ‘db’), Increased Safety (Type ‘eb’) & Dust Ignition protection (Type `ta’) for Indoor & Outdoor use in Zone 1, 2, 20, 21 & 22 hazardous areas with Unarmoured & Braided Cable providing a combined Flameproof Seal & an Environmental Seal on the cable Outer Sheath.
Technical Data | |
---|---|
Type | Ex A2F-HT (High Temperature) |
Design Specification | BS 6121: Part 1:1989, IEC 62444: 2010 & EN 62444 : 2013 |
Mechanical Classification** | Retention = Class B, Impact = Level 8 |
Electrical Classification** | Category A |
Enclosure Protection | IK10 to IEC 62262 (20 Joule) Brass & Stainless Steel Only |
Operating Temperature | -55°C to + 175°C |
Ingress Protection Rating | IP 66 / IP 68*** |
Standard Gland Material | Brass (BS EN 12164 / Grade CuZn39Pb3) |
Seal Material | Thermoset Elastomer |
Standard Thread | ISO Metric / NPT |
Cable Type | Unarmoured & Braided |
Sealing Technique | Inner Displacement Seal |
Sealing Area | Cable Outer Sheath |
Optional Gland Material | Brass Nickel Plated, Brass Electroless Nickel Plated, Stainless Steel (SS316 & SS316L) |
Optional Accessories | Adaptor, Reducer, Earth Tag, Lock Nut, Entry Thread Nylon & Fiber Washer, Serrated Washer, Shroud |
Global Certification | |
Compliance Standards | EN / IEC 60079-0, 1, 7, 31 |
ATEX Certificate | DNV 22ATEX73142X |
Code of Protection | || 2G 1D 2460, IP 66 / IP 68 |
IECEx Certificate | IECEx DNV 22.0002X |
Code of Protection | Ex db || C Gb, Ex eb || C Gb, Ex ta ||| C Da |
EAC Certificate | Applied for Certificate |
DNV GL Certificate | Applied for Certificate |
ABS Certificate | Applied for Certificate |
PESO Certificate | A/P/HQ/GJ/104/6052 (P568100) |
Ex A2F-HT Cable Gland Selection Table | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gland Dimensions | Cable Dimensions | |||||||||||||||
Cable Gland Size | Entry Thread E | Minimum Thread Length | Maximum Length | Across Flats | Across Corners | Overall Cable Diameter | ||||||||||
Standard | Option | L1 | L | AF | AC | A | ||||||||||
Metric | NPT* | NPT* | Metric | NPT | Max | Max | Max | Min | Max | |||||||
20S/16 | M20 | 1/2″ | 3/4″ | 15.00 | 20.00 | 25.00 | 24.00 | 26.25 | 3.10 | 8.70 | ||||||
20S | M20 | 1/2″ | 3/4″ | 15.00 | 20.00 | 25.00 | 25.00 | 27.50 | 7.00 | 11.70 | ||||||
20 | M20 | 1/2″ | 3/4″ | 15.00 | 20.00 | 26.00 | 27.00 | 29.75 | 10.00 | 14.00 | ||||||
25S | M25 | 3/4″ | 1″ | 15.00 | 20.50 | 29.00 | 31.00 | 34.00 | 11.00 | 16.00 | ||||||
25 | M25 | 3/4″ | 1″ | 15.00 | 20.50 | 32.00 | 36.00 | 39.50 | 14.50 | 20.00 | ||||||
32 | M32 | 1″ | 1-1/4″ | 15.00 | 25.50 | 33.00 | 44.00 | 48.50 | 18.50 | 26.40 | ||||||
40 | M40 | 1-1/4″ | 1-1/2″ | 15.00 | 26.00 | 35.00 | 52.00 | 57.25 | 25.00 | 32.30 | ||||||
50S | M50 | 1-1/2″ | 2″ | 15.00 | 26.50 | 33.00 | 58.00 | 63.75 | 31.50 | 38.50 | ||||||
50 | M50 | 2″ | 2-1/2″ | 15.00 | 27.00 | 36.50 | 63.00 | 69.25 | 36.50 | 44.00 | ||||||
63S | M63 | 2″ | 2-1/2″ | 15.00 | 27.00 | 34.00 | 72.00 | 79.00 | 42.50 | 50.00 | ||||||
63 | M63 | 2-1/2″ | 3″ | 15.00 | 40.00 | 38.00 | 80.00 | 88.00 | 48.50 | 56.20 | ||||||
75S | M75 | 2-1/2″ | 3″ | 15.00 | 40.00 | 36.50 | 83.00 | 91.25 | 55.00 | 62.00 | ||||||
75 | M75 | 3″ | 3-1/2″ | 15.00 | 42.00 | 42.50 | 90.00 | 99.00 | 61.50 | 68.00 | ||||||
90 | M90 | 3-1/2″ | 4″ | 20.00 | 43.00 | 53.50 | 106.00 | 116.50 | 65.00 | 80.00 | ||||||
All dimensions are in millimetres (Except * where dimensions are in inches) |