REDUCER HEX HEAD
Description
Application: Change larger thread to smaller thread when there is a disconnect between the type or size of the Cable Gland thread and the cable entry hole in the equipment.
| Technical Data | |
|---|---|
| Type | Reducer- Hex Head (Industrial) |
| Design Specification | BS 6121: Part 1:1989, IEC 62444 : 2010 & EN 62444 : 2013 |
| Certificate | WIP |
| Enclosure Protection | IK10 to IEC 62262 (20 Joule) Brass & Stainless Steel Only |
| Standard Size | M 12 to M 100 (3/8″ NPT to 4″ NPT) |
| Optional Size | Other sizes avilable on request |
| Operating Temprature | -60°C to + 200°C*** |
| Ingress Protection Rating | IP 66 or IP 67 / IP 68 when fitted with ‘O’ Ring or Entry Thread sealing Washer |
| Standard Material | Brass (BS EN 12164/ Grade CuZn39Pb3) |
| Optional Material | Stainless Steel, Aluminium |
| Finish | Brass Nickel Plated, Zinc Plated & Other upon request. |
| Standard Thread | ISO Metric/NPT |
***When fitted without any IP washer or O Ring
Reducer Selection Table ‘A’ |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| METRIC | NPT | ||||||||||||
| Thread Size | Across Flat | Across Corner | Thread Size* | Across Flat | Across Corner | ||||||||
| A/F | A/C | A/F | A/C | ||||||||||
| M16 | 19.00 | 21.00 | 3/8″ | 20.00 | 22.00 | ||||||||
| M20 | 23.00 | 25.40 | 1/2″ | 25.00 | 27.50 | ||||||||
| M25 | 28.00 | 31.00 | 3/4″ | 30.00 | 33.00 | ||||||||
| M32 | 36.00 | 39.50 | 1″ | 37.50 | 41.25 | ||||||||
| M40 | 44.00 | 48.50 | 1-1/4″ | 47.00 | 51.70 | ||||||||
| M50 | 55.00 | 60.50 | 1-1/2″ | 55.00 | 60.50 | ||||||||
| M63 | 68.00 | 74.50 | 2″ | 65.00 | 71.50 | ||||||||
| M75 | 80.00 | 88.00 | 2-1/2″ | 80.00 | 88.00 | ||||||||
| M80 | 86.00 | 90.00 | 3″ | 97.00 | 106.70 | ||||||||
| M85 | 92.00 | 101.00 | 3-1/2″ | 108.00 | 118.80 | ||||||||
| M90 | 97.00 | 106.50 | 4″ | 120.00 | 132.00 | ||||||||
| M100 | 108.00 | 118.00 | |||||||||||
| All dimensions are in millimetres (Except * where dimensions are in inches) | |||||||||||||
Reducer Sizing Table 'B' |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female Thread |
|||||||||||||||||||||||||||
Male Thread |
Metric Thread |
Metric Thread | NPT Thread | ||||||||||||||||||||||||
| Size | M12 | M16 | M20 | M25 | M32 | M40 | M50 | M63 | M75 | M80 | M85 | M90 | M100 | Size | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 3-1/2" | |||
| M16 | M16 | ||||||||||||||||||||||||||
| M20 | M20 | ||||||||||||||||||||||||||
| M25 | M25 | ||||||||||||||||||||||||||
| M32 | M32 | ||||||||||||||||||||||||||
| M40 | M40 | ||||||||||||||||||||||||||
| M50 | M50 | ||||||||||||||||||||||||||
| M63 | M63 | ||||||||||||||||||||||||||
| M75 | M75 | ||||||||||||||||||||||||||
| M80 | M80 | ||||||||||||||||||||||||||
| M85 | M85 | ||||||||||||||||||||||||||
| M90 | M90 | ||||||||||||||||||||||||||
| M100 | M100 | ||||||||||||||||||||||||||
NPT Thread |
|||||||||||||||||||||||||||
| 3/8" | 3/8" | ||||||||||||||||||||||||||
| 1/2" | 1/2" | ||||||||||||||||||||||||||
| 3/4" | 3/4" | ||||||||||||||||||||||||||
| 1" | 1" | ||||||||||||||||||||||||||
| 1-1/4" | 1-1/4" | ||||||||||||||||||||||||||
| 1-1/2" | 1-1/2" | ||||||||||||||||||||||||||
| 2" | 2" | ||||||||||||||||||||||||||
| 2-1/2" | 2-1/2" | ||||||||||||||||||||||||||
| 3" | 3" | ||||||||||||||||||||||||||
| 3-1/2" | 3-1/2" | ||||||||||||||||||||||||||
| 4" | 4" | ||||||||||||||||||||||||||


