ORDER CHART FOR
THREAD CONVERSION & BLANKING PLUG
e.g.CECIAD-BR-M02N02-OR (For Adaptor Hex Head) / e.g. CECISPHH-BR-M02-OR (For Stopping Plug Hex Head)
STANDARD CODE (Table A) | PRODUCT TYPE (Table B) | MATERIAL (Table C) | MALE*THREAD TYPE & SIZE (Table D & E) | FEMALE*THREAD TYPE & SIZE (Table D & E) | OPTION (Table F) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CECI | AD | – | BR | – | M 02 | N 02 | – | OR | ||||||||||
CECI | SPHH | – | BR | – | M 02 | – | – | OR | ||||||||||
Table A | Table B | Table C | Table D | Table E | Table F | |||||||||||||
Standard Code | Product Code | Material | Entry Thread Type | Entry Thread Size | Option | |||||||||||||
CECI | CABEX INDUSTRIAL SERIES | |||||||||||||||||
AD | ADAPTOR HEX HEAD | BR | BRASS | M | METRIC | 00 | – | 3/8″ | OR | O-RING | ||||||||
RD | REDUCER HEX HEAD | BN | BRASS NICKEL PLATED | N | NPT | 01 | 16 | 1/2″ | NW | NYLON WASHER | ||||||||
SPHH | STOPPING PLUG HEX HEAD | BE | BRASS ELECTROLESS NICKEL PLATED | 02 | 20 | 3/4″ | FW | FIBER WASHER | ||||||||||
SS | STAINLESS STEEL | 03 | 25 | 1″ | ||||||||||||||
AL | ALUMINIUM | 04 | 32 | 1-1/4″ | ||||||||||||||
05 | 40 | 1-1/2″ | ||||||||||||||||
06 | 50 | 2″ | ||||||||||||||||
07 | 63 | 2-1/2″ | ||||||||||||||||
08 | 75 | 3″ | ||||||||||||||||
09 | 80 | 3-1/2″ | ||||||||||||||||
10 | 85 | 4″ | ||||||||||||||||
11 | 90 | – | ||||||||||||||||
12 | 100 | – | ||||||||||||||||
*Standard Kit – 1 Gland, 1 Lock Nut, 1 Earth Tag, 1 Nylon IP Washer, 1 Shroud Optional Kit – Available On Request |