SPRING WASHERS
| Thread Size | Weight Per 100 (Kg) | Code |
|---|---|---|
| M6 | 0.04 | SWP06 |
| M8 | 0.10 | SWP08 |
| M10 | 0.20 | SWP10 |
| M12 | 0.50 | SWP12 |
Material : Phosphor Bronze
| Thread Size | Weight Per 100 (Kg) | Code |
|---|---|---|
| M6 | 0.04 | SWB06 |
| M8 | 0.10 | SWB08 |
| M10 | 0.20 | SWB10 |
| M12 | 0.50 | SWB12 |
Material : Brass
| Thread Size | Weight Per 100 (Kg) | Code |
|---|---|---|
| M6 | 0.04 | SWS06 |
| M8 | 0.10 | SWS08 |
| M10 | 0.20 | SWS10 |
| M12 | 0.50 | SWS12 |


