FLAT WASHERS
Thread Size | Weight Per 100 (Kg) | Code |
---|---|---|
M6 | 0.05 | FWP06 |
M8 | 0.15 | FWP08 |
M10 | 0.25 | FWP10 |
M12 | 0.50 | FWP12 |
Material : Phosphor Bronze
Thread Size | Weight Per 100 (Kg) | Code |
---|---|---|
M6 | 0.05 | FWB06 |
M8 | 0.15 | FWB08 |
M10 | 0.25 | FWB10 |
M12 | 0.50 | FWB12 |
Material : Brass
Thread Size | Weight Per 100 (Kg) | Code |
---|---|---|
M6 | 0.05 | FWS06 |
M8 | 0.15 | FWS08 |
M10 | 0.25 | FWS10 |
M12 | 0.50 | FWS12 |