HEXAGON HEAD SET SCREWS
Thread Size | Length (mm) | Weight Per 100 (Kg) | Code |
---|---|---|---|
M6 | 10 | 1.20 | HBP0610 |
M6 | 12 | 1.30 | HBP0612 |
M6 | 16 | 1.50 | HBP0616 |
M6 | 20 | 1.90 | HBP0620 |
M8 | 16 | 1.75 | HBP0816 |
M8 | 20 | 2.00 | HBP0820 |
M8 | 25 | 2.30 | HBP0825 |
M8 | 30 | 2.90 | HBP0830 |
M10 | 16 | 1.95 | HBP1016 |
M10 | 20 | 2.20 | HBP1020 |
M10 | 25 | 2.75 | HBP1025 |
M10 | 30 | 3.10 | HBP1030 |
M10 | 35 | 3.40 | HBP1035 |
M12 | 25 | 4.50 | HBP1225 |
M12 | 30 | 4.75 | HBP1230 |
M12 | 35 | 5.00 | HBP1235 |
M12 | 40 | 5.70 | HBP1240 |
M12 | 50 | 6.30 | HBP1250 |
Material : Phosphor Bronze
Thread Size | Length (mm) | Weight Per 100 (Kg) | Code |
---|---|---|---|
M6 | 10 | 1.20 | HBB0610 |
M6 | 12 | 1.30 | HBB0612 |
M6 | 16 | 1.50 | HBB0616 |
M6 | 20 | 1.90 | HBB0620 |
M8 | 16 | 1.75 | HBB0816 |
M8 | 20 | 2.00 | HBB0820 |
M8 | 25 | 2.30 | HBB0825 |
M8 | 30 | 2.90 | HBB0830 |
M10 | 16 | 1.95 | HBB1016 |
M10 | 20 | 2.20 | HBB1020 |
M10 | 25 | 2.75 | HBB1025 |
M10 | 30 | 3.10 | HBB1030 |
M10 | 35 | 3.40 | HBB1035 |
M12 | 25 | 4.50 | HBB1225 |
M12 | 30 | 4.75 | HBB1230 |
M12 | 35 | 5.00 | HBB1235 |
M12 | 40 | 5.70 | HBB1240 |
M12 | 50 | 6.30 | HBB1250 |
Material : Brass
Thread Size | Length (mm) | Weight Per 100 (Kg) | Code |
---|---|---|---|
M6 | 10 | 1.20 | HBS0610 |
M6 | 12 | 1.30 | HBS0612 |
M6 | 16 | 1.50 | HBS0616 |
M6 | 20 | 1.90 | HBS0620 |
M8 | 16 | 1.75 | HBS0816 |
M8 | 20 | 2.00 | HBS0820 |
M8 | 25 | 2.30 | HBS0825 |
M8 | 30 | 2.90 | HBS0830 |
M10 | 16 | 1.95 | HBS1016 |
M10 | 20 | 2.20 | HBS1020 |
M10 | 25 | 2.75 | HBS1025 |
M10 | 30 | 3.10 | HBS1030 |
M10 | 35 | 3.40 | HBS1035 |
M12 | 25 | 4.50 | HBS1225 |
M12 | 30 | 4.75 | HBS1230 |
M12 | 35 | 5.00 | HBS1235 |
M12 | 40 | 5.70 | HBS1240 |
M12 | 50 | 6.30 | HBS1250 |