TINNED STRANDED COPPER CONDUCTORS

Description

C.S.A. (mm)2 Stranding No. x Ø (mm) Nominal Ø (mm) Maximum Resistance @20oC Ω/km Weight Per Metre (Kg) Code
6 7 x 1.04 3.12 3.110 0.05 TCCS06
10 7 x 1.35 4.05 1.840 0.09 TCCS10
16 7 x 1.70 5.10 1.160 0.15 TCCS16
25 7 x 2.14 6.42 0.734 0.23 TCCS25
35 7 x 2.52 7.65 0.529 0.32 TCCS35
50 19 x 1.78 8.90 0.391 0.43 TCCS50
70 19 x 2.14 10.70 0.270 0.62 TCCS70
95 19 x 2.52 12.60 0.195 0.86 TCCS95
120 37 x 2.03 14.21 0.154 1.09 TCCS120
150 37 x 2.25 15.75 0.126 1.33 TCCS150
185 37 x 2.52 17.64 0.100 1.67 TCCS185
240 61 x 2.25 20.25 0.076 2.20 TCCS240
300 61 x 2.52 22.68 0.061 2.76 TCCS300
400 61 x 2.85 25.65 0.048 3.53 TCCS400

Material : Copper to BS EN 60228:2005