BARE COPPER TAPES

Description

This Tape is used on both lightning protection and earthing applications. It is annealed for ease of use and has radiused edges.

 
Size W x H (mm) C.S.A. (mm)2 Weight Per Metre (Kg) Standard Coil Size (m) Code
20 x 1.5 30 0.27 100 BCT2015
20 x 3 60 0.54 100 BCT2003
20 x 4 80 0.71 75 BCT2004
20 x 5 100 0.89 75 BCT2005
25 x 3 75 0.67 50 BCT2503
25 X 4 100 0.89 50 BCT2504
25 x 5 125 1.12 40 BCT2505
25 x 6 150 1.34 25 BCT2506
30 x 3 90 0.80 50 BCT3003
30 x 4 120 1.07 40 BCT3004
30 x 5 150 1.34 40 BCT3005
31 x 3 93 0.83 50 BCT3103
31 x 6 186 1.66 30 BCT3106
38 x 3 114 1.02 50 BCT3803
38 x 5 190 1.69 30 BCT3805
38 x 6 228 2.03 25 BCT3806
40 x 3 120 1.07 40 BCT4003
40 x 4 160 1.43 30 BCT4004
40 x 5 200 1.78 25 BCT4005
40 x 6 240 2.14 25 BCT4006
40 x 8 320 2.85 20 BCT4008
50 x 3 150 1.34 40 BCT5003
50 x 4 200 1.78 30 BCT5004
50 x 5 250 2.23 20 BCT5005
50 x 6 300 2.68 20 BCT5006
50 x 8 400 3.57 20 BCT5008
60 x 5 300 2.68 20 BCT6005
60 x 6 360 3.21 15 BCT6006
60 x 8 480 4.28 12 BCT6008
70 x 6 420 3.75 15 BCT7006
75 x 6 450 4.01 7 BCT7506
80 x 6 480 4.28 12 BCT8006

Material : Copper to BS EN 13601

  BS EN 62561-2