NON-METALLIC DC CLIPS
Description
The clips are UV stabilised to prevent degradation from sunlight and are non-brittle to protect against cold weather.
For use with Bare Copper or Aluminium Tapes
| Conductor Size (mm) | L (mm) | W (mm) | H (mm) | Colour | Unit Weight (Kg) | Code |
|---|---|---|---|---|---|---|
| 25 x 3 | 50 | 18 | 16 | WHITE | 0.01 | DCN2503 WE |
| 25 x 3 | 50 | 18 | 16 | BLACK | 0.01 | DCN2503 BK |
| 25 x 3 | 50 | 18 | 16 | GREY | 0.01 | DCN2503 GY |
| 25 X 3 | 50 | 18 | 16 | GREEN | 0.01 | DCN2503 GN |
| 50 x 6 | 85 | 31 | 27 | WHITE | 0.02 | DCN5006 WE |
| 50 x 6 | 85 | 31 | 27 | BLACK | 0.02 | DCN5006 BK |
| 50 x 6 | 85 | 31 | 27 | GREY | 0.02 | DCN5006 GY |
| 50 x 6 | 85 | 31 | 27 | GREEN | 0.02 | DCN5006 GN |
Material : Polypropylene
For use with PVC Covered Copper or Aluminium Tapes
| Conductor Size (mm) | L (mm) | W (mm) | H (mm) | Colour | Unit Weight (Kg) | Code |
|---|---|---|---|---|---|---|
| 25 x 3 | 50 | 18 | 16 | WHITE | 0.01 | DCN2503 WE P |
| 25 x 3 | 50 | 18 | 16 | BLACK | 0.01 | DCN2503 BK P |
| 25 x 3 | 50 | 18 | 16 | GREY | 0.01 | DCN2503 GY P |
| 25 x 3 | 50 | 18 | 16 | GREEN | 0.01 | DCN2503 GN P |


