TAPER POINTED AIR RODS
Description
These Rods are made up of high conductivity grade Copper and Aluminium, can be used with or without multipoints. They have threads on one side for fixing into Terminal Base, Flat Saddle, Ridge Saddle, Air Rod Base, Rod Brackets etc. These Rods supplied with a locknut enabling the rod to be locked tight against the conductor.
Copper Air Rods
Thread Size | Length L (mm) | Length L1 (mm) | Unit Weight (Kg) | Code |
---|---|---|---|---|
M16 | 300 | 41 | 0.53 | ATRC1603 |
M16 | 500 | 41 | 0.85 | ATRC1605 |
M16 | 1000 | 41 | 1.70 | ATRC1610 |
M16 | 1500 | 41 | 2.59 | ATRC1615 |
M16 | 2000 | 41 | 3.47 | ATRC1620 |
M16 | 3000 | 41 | 5.10 | ATRC1630 |
M20 | 300 | 41 | 0.80 | ATRC2003 |
M20 | 500 | 41 | 1.34 | ATRC2005 |
M20 | 1000 | 41 | 2.68 | ATRC2010 |
M20 | 1500 | 41 | 4.02 | ATRC2015 |
M20 | 2000 | 41 | 5.36 | ATRC2020 |
M20 | 3000 | 41 | 8.04 | ATRC2030 |
Material : Copper
Aluminium Air Rods
Thread Size | Length L (mm) | Length L1 (mm) | Unit Weight (Kg) | Code |
---|---|---|---|---|
M16 | 300 | 41 | 0.18 | ATRA1603 |
M16 | 500 | 41 | 0.29 | ATRA1605 |
M16 | 1000 | 41 | 0.57 | ATRA1610 |
M16 | 1500 | 41 | 0.98 | ATRA1615 |
M16 | 2000 | 41 | 1.09 | ATRA1620 |
M16 | 3000 | 41 | 1.71 | ATRA1630 |