"C" CRIMP CONNECTORS

Description

C Type Crimp Connectors applications – connection of copper tap & two parallel stranded copper cables in earthing system.

Main Conductor A (mm)2 Tap Conductor B (mm)2 L (mm) W (mm) H (mm) Unit Weight (Kg) Code
10 4 to 10 13 12 9 0.01 CC1010
10 10 to 16 19 17 12 0.01 CC1016
16 4 19 17 12 0.01 CC1604
25 4 to 10 20 12 13 0.02 CC2510
25 10 to 16 21 19 12 0.02 CC2516
25 10 to 25 24 20 15 0.04 CC2525
35 1.5 to 16 24 20 15 0.04 CC3516
35 25 to 35 27 20 15 0.05 CC3535
50 4 to 16 27 20 15 0.05 CC5016
50 16 to 50 27 20 17 0.07 CC5050
70 1.5 to 25 27 20 17 0.07 CC7025
50 to 70 4 to 35 33 28 21 0.09 CC7035
50 to 70 35 to 70 34 28 21 0.10 CC7070
70 to 95 35 to 70 41 30 26 0.10 CC9570
95 4 to 35 41 30 26 0.11 CC9535
70 to 95 95 41 30 26 0.12 CC9595
120 35 to 120 45 30 28 0.12 CC120120
150 6 to 70 45 30 28 0.12 CC15070
150 95 to 150 45 30 28 0.15 CC150150
120 to 185 95 to 185 54 35 33 0.20 CC185185
150 to 185 70 to 150 54 35 33 0.20 CC185150
240 10 to 70 54 35 33 0.27 CC24070
240 95 to 120 54 37 34 0.24 CC240120
240 150 to 240 54 40 43 0.24 CC240240

Material :Copper