SOLID COPPER EARTH ROD

Description

Solid Copper Earth Rods offer greater resistance to corrosion. They are ideally used in applications where soil conditions are very aggressive, such as soil with high salt. They are produced from solid copper bar and are threaded internally.

Shank D (mm) Length L (mm) Thread Size Length L1 (mm) Unit Weight (Kg) Code
15 1200 M10 20 1.88 ERC1512
16 1200 M10 20 1.88 ERC1612
16 1500 M10 20 2.66 ERC1615
16 1800 M10 20 3.20 ERC1618
16 2400 M10 20 4.28 ERC1624
16 3000 M10 20 5.36 ERC1630
20 1200 M10 20 3.34 ERC2012
20 1500 M10 20 4.18 ERC2015
20 1800 M10 20 5.03 ERC2018
20 2400 M10 20 6.71 ERC2024
20 3000 M10 20 8.40 ERC2030
25 1200 M12 25 5.25 ERC2512
25 1500 M12 25 6.54 ERC2515
25 1800 M12 25 7.86 ERC2518
25 2400 M12 25 10.50 ERC2524
25 3000 M12 25 13.10 ERC2530
25 3600 M12 25 15.90 ERC2536

Material : Copper to BS EN 13601

  BS EN 62561-2